Current Farmtown Grain Exchange Prices
* Data Updated to Include Cost of Plowing/Preparing Fields
Product | Days | Cost | Net | Gross | Profit/Day | |
grapes | 4 hours | 40 | 56 | 16 | $95.98 | |
onion | 3 | 190 | 338 | 148 | $49.33 | |
sunflower | 3 | 135 | 277 | 142 | $47.33 | |
peas | 2 | 110 | 202 | 92 | $46.00 | |
rice | 2 | 100 | 190 | 90 | $45.00 | |
corn | 3 | 150 | 285 | 135 | $45.00 | |
coffee | 3 | 170 | 298 | 128 | $42.67 | |
wheat | 2 | 100 | 180 | 80 | $40.00 | |
wheat | 2 | 100 | 180 | 80 | $40.00 | |
potato | 1 | 60 | 99 | 39 | $39.00 | |
watermelo | 1 | 55 | 92 | 37 | $37.00 | |
strawberry | 1 | 50 | 85 | 35 | $35.00 | |
tomato | 2 | 70 | 140 | 70 | $35.00 | |
cabbage | 1 | 85 | 107 | 22 | $22.00 |
Recommended Links:
Leave a Comment
Only registered members can post a comment , Login / Register Here
12 Comments
Tim K
about 16 years agoChester Dark
about 16 years agoBarrett Chase
about 16 years agoChester Dark
about 16 years agoBarrett Chase
about 16 years agovicarious
about 16 years agobaci
about 16 years agoProfessor.n.Marion
about 16 years agoSn@iL
about 16 years agozra
about 16 years agoMath Major
about 16 years agoBananas
about 15 years ago