<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: morans!</title>
	<atom:link href="http://www.perfectduluthday.com/2009/08/17/morans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.perfectduluthday.com/2009/08/17/morans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=morans</link>
	<description>Duluth Minnesota Blog and News</description>
	<pubDate>Wed, 08 Feb 2012 17:23:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dave Sorensen</title>
		<link>http://www.perfectduluthday.com/2009/08/17/morans/comment-page-1/#comment-8138</link>
		<dc:creator>Dave Sorensen</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfectduluthday.com/?p=7164#comment-8138</guid>
		<description>Thank You ,Resolutionary. Shane&#039;s comment about removing the &quot; cap on benefits&quot; makes no sense. Unlimited benefits? Say what?</description>
		<content:encoded><![CDATA[<p>Thank You ,Resolutionary. Shane&#8217;s comment about removing the &#8221; cap on benefits&#8221; makes no sense. Unlimited benefits? Say what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resolutionary</title>
		<link>http://www.perfectduluthday.com/2009/08/17/morans/comment-page-1/#comment-8137</link>
		<dc:creator>Resolutionary</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfectduluthday.com/?p=7164#comment-8137</guid>
		<description>A quick technical clarification for the benefit of any cringing PDD CPA&#039;s out there:

In Mark&#039;s example he owes 12.4% on 92.5% of his $50,000 salary which equals $5,735 or 11.5% (opposed to 12.4%) of his gross income.

Now, back to the morans...</description>
		<content:encoded><![CDATA[<p>A quick technical clarification for the benefit of any cringing PDD CPA&#8217;s out there:</p>
<p>In Mark&#8217;s example he owes 12.4% on 92.5% of his $50,000 salary which equals $5,735 or 11.5% (opposed to 12.4%) of his gross income.</p>
<p>Now, back to the morans&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resolutionary</title>
		<link>http://www.perfectduluthday.com/2009/08/17/morans/comment-page-1/#comment-8125</link>
		<dc:creator>Resolutionary</dc:creator>
		<pubDate>Thu, 20 Aug 2009 15:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfectduluthday.com/?p=7164#comment-8125</guid>
		<description>Oh yeah, and I love teabaggers too. Cheers to Barney Frank for his appropriate and hilarious response.</description>
		<content:encoded><![CDATA[<p>Oh yeah, and I love teabaggers too. Cheers to Barney Frank for his appropriate and hilarious response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resolutionary</title>
		<link>http://www.perfectduluthday.com/2009/08/17/morans/comment-page-1/#comment-8124</link>
		<dc:creator>Resolutionary</dc:creator>
		<pubDate>Thu, 20 Aug 2009 15:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfectduluthday.com/?p=7164#comment-8124</guid>
		<description>You said, “Do the math.”  That’s all a tax policy geek needs to hear.

Social Security tax is paid on 6.2% by both employee and employer on EARNED income up to a cap (in 2009) of $106,800.  The cap is indexed to inflation and increases every year.

A flat tax is a tax paid at the same percentage by people of all incomes.  A progressive tax is paid at higher rates by people who earn more, and a regressive tax is paid at higher rates by people who earn less.  Social Security is generally a regressive tax.

Mathew works at Wal-Mart and makes $18,720/year.  He pays $1,161/year in social security taxes or 6.2% of his gross income.

Mark is a self employed contractor who makes $50,000/year.  He pays 6.2% or $3,100 for his employee contribution but he’s also regarded as the employer, so he must pay another 6.2% or $3,100 for a total contribution of $6,200 or 12.4% of his gross income.

Luke is a Goldman Sachs investment banker who is still sells credit default swaps.  Luke is paid a $450,000 salary and a $500,000 bonus.  He pays 6.2% of his income up to the cap of $106,800.  This means he pays $6,622 in social security or .07% of his gross income.

John is wealthy and does not work.  He earns $170,000 in interest, $385,000 in dividends, $1,200,000 in capital gains, and $320,000 from his commercial real estate, for a total of $2,075,000.  He pays $0 and 0% in social security taxes because he has no earned income.</description>
		<content:encoded><![CDATA[<p>You said, “Do the math.”  That’s all a tax policy geek needs to hear.</p>
<p>Social Security tax is paid on 6.2% by both employee and employer on EARNED income up to a cap (in 2009) of $106,800.  The cap is indexed to inflation and increases every year.</p>
<p>A flat tax is a tax paid at the same percentage by people of all incomes.  A progressive tax is paid at higher rates by people who earn more, and a regressive tax is paid at higher rates by people who earn less.  Social Security is generally a regressive tax.</p>
<p>Mathew works at Wal-Mart and makes $18,720/year.  He pays $1,161/year in social security taxes or 6.2% of his gross income.</p>
<p>Mark is a self employed contractor who makes $50,000/year.  He pays 6.2% or $3,100 for his employee contribution but he’s also regarded as the employer, so he must pay another 6.2% or $3,100 for a total contribution of $6,200 or 12.4% of his gross income.</p>
<p>Luke is a Goldman Sachs investment banker who is still sells credit default swaps.  Luke is paid a $450,000 salary and a $500,000 bonus.  He pays 6.2% of his income up to the cap of $106,800.  This means he pays $6,622 in social security or .07% of his gross income.</p>
<p>John is wealthy and does not work.  He earns $170,000 in interest, $385,000 in dividends, $1,200,000 in capital gains, and $320,000 from his commercial real estate, for a total of $2,075,000.  He pays $0 and 0% in social security taxes because he has no earned income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.perfectduluthday.com/2009/08/17/morans/comment-page-1/#comment-8122</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 20 Aug 2009 12:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfectduluthday.com/?p=7164#comment-8122</guid>
		<description>5% tax rate on $105,000??  I&#039;m firing my tax guy!  Who can I go to, to get that rate and not go to jail???</description>
		<content:encoded><![CDATA[<p>5% tax rate on $105,000??  I&#8217;m firing my tax guy!  Who can I go to, to get that rate and not go to jail???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Sorensen</title>
		<link>http://www.perfectduluthday.com/2009/08/17/morans/comment-page-1/#comment-8121</link>
		<dc:creator>Dave Sorensen</dc:creator>
		<pubDate>Thu, 20 Aug 2009 12:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfectduluthday.com/?p=7164#comment-8121</guid>
		<description>I&#039;ve never heard  anyone mention removing a &quot; cap on benefits&quot;. The point is: this is a regressive tax- the rich pay a minute fraction of their income and the rest of us pay a significant chunk towards SS. By the way, Mr &quot;anti-tax&quot; Ronald Reagan raised the payroll tax on working people while cutting taxes on corporations. Thanks Ron. Also: &quot;Passive income&quot; ( I love that phrase), such as stock returns,  pays no SS tax.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never heard  anyone mention removing a &#8221; cap on benefits&#8221;. The point is: this is a regressive tax- the rich pay a minute fraction of their income and the rest of us pay a significant chunk towards SS. By the way, Mr &#8220;anti-tax&#8221; Ronald Reagan raised the payroll tax on working people while cutting taxes on corporations. Thanks Ron. Also: &#8220;Passive income&#8221; ( I love that phrase), such as stock returns,  pays no SS tax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Gremmels</title>
		<link>http://www.perfectduluthday.com/2009/08/17/morans/comment-page-1/#comment-8115</link>
		<dc:creator>Todd Gremmels</dc:creator>
		<pubDate>Thu, 20 Aug 2009 02:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfectduluthday.com/?p=7164#comment-8115</guid>
		<description>Sorry I missed a point and it is that the cap on benefits would not be removed hence not being a wash as well the people who need it would get it.</description>
		<content:encoded><![CDATA[<p>Sorry I missed a point and it is that the cap on benefits would not be removed hence not being a wash as well the people who need it would get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Gremmels</title>
		<link>http://www.perfectduluthday.com/2009/08/17/morans/comment-page-1/#comment-8112</link>
		<dc:creator>Todd Gremmels</dc:creator>
		<pubDate>Thu, 20 Aug 2009 01:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfectduluthday.com/?p=7164#comment-8112</guid>
		<description>People like Congressman Oberstar have done the math and the result is more money for the people that need it.

In retort if you make so much money then why do you need the Social Security back?

Also removing the cap on benefits would defeat the purpose of spreading out the money for the people that need it.

Social security and Medicare just need a few tweeks in their incomes not a reduction in service.</description>
		<content:encoded><![CDATA[<p>People like Congressman Oberstar have done the math and the result is more money for the people that need it.</p>
<p>In retort if you make so much money then why do you need the Social Security back?</p>
<p>Also removing the cap on benefits would defeat the purpose of spreading out the money for the people that need it.</p>
<p>Social security and Medicare just need a few tweeks in their incomes not a reduction in service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.perfectduluthday.com/2009/08/17/morans/comment-page-1/#comment-8110</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 20 Aug 2009 00:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfectduluthday.com/?p=7164#comment-8110</guid>
		<description>The idea of removing the Social Security cap is political bullshit.  If you remove the cap on witholdings, the corresponding cap on benefits also should be removed.

You make more money you pay more in, once you hit 65 you would take more out. It ends up being a wash.  People who make over the cap income can save for their own retirement and do not need Social Security. Hence the cap.

Do the math.</description>
		<content:encoded><![CDATA[<p>The idea of removing the Social Security cap is political bullshit.  If you remove the cap on witholdings, the corresponding cap on benefits also should be removed.</p>
<p>You make more money you pay more in, once you hit 65 you would take more out. It ends up being a wash.  People who make over the cap income can save for their own retirement and do not need Social Security. Hence the cap.</p>
<p>Do the math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Gremmels</title>
		<link>http://www.perfectduluthday.com/2009/08/17/morans/comment-page-1/#comment-8105</link>
		<dc:creator>Todd Gremmels</dc:creator>
		<pubDate>Wed, 19 Aug 2009 21:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfectduluthday.com/?p=7164#comment-8105</guid>
		<description>It needs to stop Dave and it is the main bone of contention in all this blah-blah-blah.

peace
Todd Gremmels

PS I am thinking that mayor is to short sighted-maybe I should run for congressperson or State Rep.</description>
		<content:encoded><![CDATA[<p>It needs to stop Dave and it is the main bone of contention in all this blah-blah-blah.</p>
<p>peace<br />
Todd Gremmels</p>
<p>PS I am thinking that mayor is to short sighted-maybe I should run for congressperson or State Rep.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

