<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: road tripping this summer?</title>
	<atom:link href="http://www.perfectduluthday.com/2009/06/29/roadtripping-this-summer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.perfectduluthday.com/2009/06/29/roadtripping-this-summer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roadtripping-this-summer</link>
	<description>Duluth Minnesota Blog and News</description>
	<pubDate>Thu, 09 Feb 2012 10:51:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paul Lundgren</title>
		<link>http://www.perfectduluthday.com/2009/06/29/roadtripping-this-summer/comment-page-1/#comment-12132</link>
		<dc:creator>Paul Lundgren</dc:creator>
		<pubDate>Fri, 04 Dec 2009 14:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfectduluthday.com/?p=5821#comment-12132</guid>
		<description>Most noticeably absent from Atlas Obscura&#039;s map is &lt;a href=&quot;http://museum.accordionworld.org/&quot; target=&quot;blank&quot; rel=&quot;nofollow&quot;&gt;A World of Accordions Museum&lt;/a&gt; in Superior.</description>
		<content:encoded><![CDATA[<p>Most noticeably absent from Atlas Obscura&#8217;s map is <a href="http://museum.accordionworld.org/" target="blank" rel="nofollow">A World of Accordions Museum</a> in Superior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://www.perfectduluthday.com/2009/06/29/roadtripping-this-summer/comment-page-1/#comment-12122</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Fri, 04 Dec 2009 03:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfectduluthday.com/?p=5821#comment-12122</guid>
		<description>Hi, I just stumbled across this. As the co-founder of the Atlas Obscura and a proud Minnesota raised mid-westerner I felt I need to weigh in... 

Wisconsin kick Minnesota&#039;s ass so hard in weirdness, it isn&#039;t even funny. In fact, Wisconsin kind of kicks everyone&#039;s ass in weirdness. Right now the Atlas has 12 things in Wisconsin and only 7 in Minnesota, but I know there are scads more in both. I would love to hear if you PDD fellows knew of any good ones we are missing (info@atlasobscura.com) 

Anyway, that&#039;s it and thanks for such a nice write-up!</description>
		<content:encoded><![CDATA[<p>Hi, I just stumbled across this. As the co-founder of the Atlas Obscura and a proud Minnesota raised mid-westerner I felt I need to weigh in&#8230; </p>
<p>Wisconsin kick Minnesota&#8217;s ass so hard in weirdness, it isn&#8217;t even funny. In fact, Wisconsin kind of kicks everyone&#8217;s ass in weirdness. Right now the Atlas has 12 things in Wisconsin and only 7 in Minnesota, but I know there are scads more in both. I would love to hear if you PDD fellows knew of any good ones we are missing (info@atlasobscura.com) </p>
<p>Anyway, that&#8217;s it and thanks for such a nice write-up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chester Dark</title>
		<link>http://www.perfectduluthday.com/2009/06/29/roadtripping-this-summer/comment-page-1/#comment-6222</link>
		<dc:creator>Chester Dark</dc:creator>
		<pubDate>Mon, 29 Jun 2009 18:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfectduluthday.com/?p=5821#comment-6222</guid>
		<description>There was a study that concluded that Wisconsin had the most eccentrics per capita. As a &#039;sconny native, I certainly felt like one (an eccentric) after I moved to Minnesota. Trouble is, too many of the Wisconsin eccentrics have presented others with the image of cannibal loners like Ed Gein and Jeffery Dahmer. Some of us are outgoing cannibals.</description>
		<content:encoded><![CDATA[<p>There was a study that concluded that Wisconsin had the most eccentrics per capita. As a &#8216;sconny native, I certainly felt like one (an eccentric) after I moved to Minnesota. Trouble is, too many of the Wisconsin eccentrics have presented others with the image of cannibal loners like Ed Gein and Jeffery Dahmer. Some of us are outgoing cannibals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enealio</title>
		<link>http://www.perfectduluthday.com/2009/06/29/roadtripping-this-summer/comment-page-1/#comment-6221</link>
		<dc:creator>enealio</dc:creator>
		<pubDate>Mon, 29 Jun 2009 17:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfectduluthday.com/?p=5821#comment-6221</guid>
		<description>you&#039;re right. i thought that seemed wrong as i visited the park many times as a kid. i corrected it.</description>
		<content:encoded><![CDATA[<p>you&#8217;re right. i thought that seemed wrong as i visited the park many times as a kid. i corrected it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abstract</title>
		<link>http://www.perfectduluthday.com/2009/06/29/roadtripping-this-summer/comment-page-1/#comment-6220</link>
		<dc:creator>abstract</dc:creator>
		<pubDate>Mon, 29 Jun 2009 17:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfectduluthday.com/?p=5821#comment-6220</guid>
		<description>The concrete park is in Phillips, Wis., on Highway 13.

Just in case anyone wants to go.</description>
		<content:encoded><![CDATA[<p>The concrete park is in Phillips, Wis., on Highway 13.</p>
<p>Just in case anyone wants to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calk</title>
		<link>http://www.perfectduluthday.com/2009/06/29/roadtripping-this-summer/comment-page-1/#comment-6217</link>
		<dc:creator>Calk</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfectduluthday.com/?p=5821#comment-6217</guid>
		<description>I was listening to Jean Feraca&#039;s show once and she had someone on who, I do not kid you, claimed Wisconsin has the most eccentric people per capita of any state in the USA. I kinda believe it.</description>
		<content:encoded><![CDATA[<p>I was listening to Jean Feraca&#8217;s show once and she had someone on who, I do not kid you, claimed Wisconsin has the most eccentric people per capita of any state in the USA. I kinda believe it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

